World Cup 2042 (MrAlmond)[]
The 2042 FIFA World Cup was the 27th FIFA World Cup, a quadrennial international football tournament contested by the men's national teams of the member associations of FIFA. In this tournament the North African nations of Algeria and Tunisia. Due to the heat in the summer climates of these countries the tournament was moved to autumn. The bid was created after a intense bidding process which came down to 2 votes.
The tournament was won by neighboring north African country Morocco for the first time in their history after defeating historical rivals Spain via a penalty shootout becoming the first African and Arab country to win the title. Argentina would thrash Germany in the 3rd place playoff 4-0. Tunisia would be eliminated in the round of 32 while Algeria reached the quarter finals only to lose to Argentina in Extra Time. Algeria also defeated world juggernaut Australia in the round of 16.
Host Selection[]
| Bidders | Round 1 | Round 2 |
|---|---|---|
| Algeria,Tunisia | 8 | 12 |
| Italy,Greece | 12 | 10 |
| Colombia | 2 | Eliminated |
| United Kingdom | Withdrew | |
Teams[]
2042 was the first tournament with the new AOFC Confederation (A Merge of Asia and Oceania), this means that Asia now gains a auto spot and a intercontinental spot.
1 team debuted that team being Ethiopia.
Intercontinental slots Iraq, Peru
| AOFC | CAF | CONCACAF | COMNEBOL | UEFA |
|---|---|---|---|---|
| Australia | Morocco | Mexico | Argentina | England |
| South Korea | Libya | United States | Brazil | France |
| Japan | Algeria (H) | Costa Rica | Colombia | Spain |
| Iran | Egypt | Canada | Uruguay | Germany |
| New Zealand | Nigeria | Panama | Paraguay | Netherlands |
| Uzbekistan | Tunisia (H) | Guatemala | Ecuador | Türkiye |
| Papua New Guinea | Senegal | Peru | Hungary | |
| Fiji | South Africa | Portugal | ||
| Iraq | Ethiopia | Italy | ||
| Saudi Arabia | Scotland | |||
| Norway | ||||
| Poland | ||||
| Ireland | ||||
| Croatia | ||||
| Russia | ||||
| Denmark |
Group Stage[]
Group A[]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group B[]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group C[]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 15 | 4 | +11 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
{{{date}}}
Group Stage |
| 2-8 | Australia | |
|---|---|---|
| 87' 90+1' | 12' 32' 44' 56' 61' 68' 77' 83' |
Group D[]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group E[]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Group F[]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 9 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
Group G[]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |