| ‹ 2024 | ||||
| 2028 United States Presidential Election | ||||
|---|---|---|---|---|
| November 4, 2028 | ||||
|
|
|||
| Nominee | Scott Brown | Susan Rice | ||
| Party | Republican | Democratic | ||
| Home state | Massachusetts | District of Columbia | ||
| Running mate | Marco Rubio | Brandon Shaffer | ||
| Electoral vote | 275 | 263 | ||
| States carried | 30 | 20+DC | ||
| Percentage | 50.7 | 47.4 | ||
| style="text-align: center; border-bottom: 6px solid <!None"| | style="text-align: center; border-bottom: 6px solid <!None"| | |||
President before election
Susan Rice Democratic
Elected President
Scott Brown Republican | ||||
Skip to content

