Super Bowl | Date | Champion | Runner-up | Final Score | MVP | Stadium | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | January 15,1967 | Green Bay Packers 12-2 | Kansas City Chiefs 11-2-1 | 35-10 | Bart Starr QB Green Bay | Los Angeles Memorial Coliseum,Los Angeles,California | |||||||
II | January 14,1968 | Green Bay Packers 9-4-1 | Oakland Raiders 13-1 | 33-14 | Bart Starr QB Green Bay | Miami Orange Bowl,Miami,Florida | |||||||
III | January 12,1969 | New York Jets 11-3 | Baltimore Colts 13-1 | 16-7 | Joe Namath QB New York | Orange Bowl,Miami,Florida | |||||||
IV | January 11,1970 | Kansas City Chiefs 11-3 | Minnesota Vikings 12-2 | 23-7 | Len Dawson QB Kansas City | Tulane Stadium,New Orleans,Louisiana | |||||||
V | January 17,1971 | Baltimore Colts 11-2-1 | Dallas Cowboys 10-4 | 16-13 | Chuck Howley LB Dallas | Orange Bowl,Miami,Florida | |||||||
VI | January 16,1972 | Dallas Cowboys 11-3 | Miami Dolphins 10-3-1 | 24-3 | Roger Staubach QB Dallas | Tulane Stadium,New Orleans,Louisiana | |||||||
VII | January 14,1973 | Miami Dolphins 14-0 | Washington Redskins 11-3 | 14-7 | Jake Scott Safety Miami | Los Angeles Memorial Coliseum,Los Angeles,California | |||||||
VIII | January 13,1974 | Miami Dolphins 12-2 | Minnesota Vikings 12-2 | 24-7 | Larry Csonka FB Miami | Rice Stadium,Houston,Texas | |||||||
IX | January 12,1975 | Pittsburgh Steelers 10-3-1 | Minnesota Vikings 10-4 | 16-6 | Franco Harris FB Pittsburgh | Tulane Stadium,New Orleans,Louisiana | |||||||
X | January 18,1976 | Pittsburgh Steelers 12-2 | Dallas Cowboys 10-4 | 21-17 | Lynn Swan WR Pittsburgh | Orange Bowl,Miami,Florida | |||||||
XI | January 9,1977 | Oakland Raiders 13-1 | Minnesota Vikings 11-2-1 | 32-14 | Fred Biletnikoff WR Oakland | Rose Bowl,Pasadena,California | |||||||
XII | January 15,1978 | Dallas Cowboys 12-2 | Denver Broncos 12-2 | 27-10 | Randy White DT and Harvey Martin DE | Louisiana Superdome,New Orleans,Louisiana | |||||||
XIII | January 21,1979 | Pittsburgh Steelers 14-2 | Dallas Cowboys 12-4 | 35-31 | Terry Bradshaw QB Pittsburgh | Orange Bowl,Miami,Florida | |||||||
XIV | January 20,1980 | Pittsburgh Steelers 12-4 | Los Angeles Rams 9-7 | 31-19 | Terry Bradshaw QB Pittsburgh | Rose Bowl,Pasadena,California | |||||||
XV | January 25,1981 | Oakland Raiders 11-5 | Philadelphia Eagles 12-4 | 27-10 | Jim Plunkett QB Oakland | Louisiana Superdome,New Orleans,Louisiana | |||||||
XVI | January 24,1982 | San Francisco 49ers 13-3 | Cincinnati Bengals 12-4 | 26-21 | Joe Montana QB San Francisco | Pontiac Silverdome,Pontiac,Michigan | |||||||
XVII | January 30,1983 | Washington Redskins 8-1 | Miami Dolphins 7-2 | 27-17 | John Riggins RB Washington | Rose Bowl,Pasadena,California | |||||||
XVIII | January 22,1984 | Los Angeles Raiders 12-4 | Washington Redskins 14-2 | 38-9 | Marcus Allen RB Los Angeles | Tampa Stadium,Tampa,Florida | |||||||
XIX | January 20,1985 | San Francisco 49ers 15-1 | Miami Dolphins 14-2 | 38-16 | Joe Montana QB San Francisco | Stanford Stadium,Stanford,California | |||||||
XX | January 26,1986 | Chicago Bears 15-1 | New England Patriots 11-5 | 46-10 | Richard Dent DE Chicago | Louisiana Superdome,New Orleans,Louisiana | |||||||
XXI | January 25,1987 | New York Giants 14-2 | Denver Broncos 11-5 | 39-20 | Phil Simms QB New York | Rose Bowl,Pasadena,California | |||||||
XXII | January 31,1988 | Washington Redskins 11-4 | Denver Broncos 10-4-1 | 42-10 | Doug Williams QB Washington | Jack Murphy Stadium,San Diego,California | |||||||
XXIII | January 22,1989 | San Francisco 49ers 10-6 | Cincinnati Bengals 12-4 | 20-16 | Jerry Rice WR San Francisco | Joe Robbie Stadium,Miami,Florida | |||||||
XXIV | January 28,1990 | San Francisco 49ers 14-2 | Denver Broncos 11-5 | 55-10 | Joe Montana QB San Francisco | Louisiana Superdome,New Orleans,Louisiana | |||||||
XXV | January 27,1991 | New York Giants 13-3 | Buffalo Bills 13-3 | 20-19 | Ottis Anderson RB New York | Tampa Stadium,Tampa,Florida | |||||||
XXVI | January 26,1992 | Washington Redskins 14-2 | Buffalo Bills 13-3 | 37-24 | Mark Rypien QB Washington | Hubert H. Humphrey Metrodome,Minneapolis,Minnesota | |||||||
XXVII | January 31,1993 | Dallas Cowboys 13-3 | Buffalo Bills 11-5 | 52-17 | Troy Aikman QB Dallas | Rose Bowl,Pasadena,California | |||||||
XXVIII | January 30,1994 | Dallas Cowboys 12-4 | Buffalo Bills 12-4 | 30-13 | Emmitt Smith RB Dallas | Georgia Dome,Atlanta,Georgia | |||||||
XXIX | January 29,1995 | San Francisco 49ers 13-3 | San Diego Chargers 11-5 | 49-26 | Steve Young QB San Francisco | Joe Robbie Stadium,Miami,Florida | |||||||
XXX | January 28,1996 | Dallas Cowboys 12-4 | Pittsburgh Steelers 11-5 | 27-17 | Larry Brown CB Dallas | Sun devil Stadium,Tempe,Arizona | |||||||
XXXI | January 26,1997 | Green Bay Packers 13-3 | New England Patriots 11-5 | 35-21 | Desmond Howard KR Green Bay | Louisiana Superdome,New Orleans,Louisiana | |||||||
XXXII | January 25,1998 | Denver Broncos 12-4 | Green Bay Packers 13-3 | 31-24 | Terrell Davis RB Denver | Qualcomm Stadium,San Diego,California | |||||||
XXXIII | January 31,1999 | Denver Broncos 14-2 | Atlanta Falcons 14-2 | 34-19 | John Elway QB Denver | Pro Player Stadium,Miami,Florida | |||||||
XXXIV | January 30, 2000 | St Louis Rams 13-3 | Tennessee
Titans 13-3 |
23-16 | Kurt Warner QB St Louis | Georgia Dome,Atlanta,Georgia | |||||||
XXXV | January 28, 2001 | Baltimore Ravens 12-4 | New York Giants 12-4 | 34-7 | MLB Ray Lewis Baltimore | Raymond James Stadium,Tampa,Florida | |||||||
XXXVI | February 3 2002 | New England Patriots 11-5 | St Louis Rams 14-2 | 20-17 | QB Tom Brady New England | Mercedes-Benz Superdome,New Orleans,Louisiana | |||||||
XXXVII | January 26, 2003 | Tampa Bay Buccaneers 12-4 | Oakland Raiders 11-5 | 48-21 | FS Dexter Jackson Tampa Bay | Qualcomm Stadium,San Diego,California | |||||||
XXXVIII | February 1, 2004 | New England Patriots 14-2 | Carolina Panthers 11-5 | 32-29 | QB Tom Brady New England | Reliant Stadium,Houston,Texas | |||||||
XXXIX | February 6, 2005 | New England Patriots 14-2 | Philadelphia
Eagles 14-2 |
24-21 | WR Deion Branch New England | Alltel Stadium,Jacksonville,Florida | |||||||
XL | February 5, 2006 | Pittsburgh Steelers 11-5 | Seattle Seahawks 13-3 | 21-10 | WR Hines Ward Pittsburgh | Ford Field,Detroit,Michigan | |||||||
XLI | February 4, 2007 | Indianapolis
Colts 12-4 |
Chicago
Bears 13-3 |
29-17 | QB Peyton Manning Indianapolis | Dolphin Stadium,Miami Gardens,Florida | |||||||
XLII | February 3, 2008 | New York Giants 10-6 | New England Patriots 16-0 | 17-14 | QB Eli Manning New York | University of Phoenix Stadium,Glendale,Arizona | |||||||
XLIII | February 1, 2009 | Pittsburgh Steelers 12-4 | Arizona Cardinals 9-7 | 27-23 | WR Santonio Holmes Pittsburgh | Raymond James Stadium,Tampa,Florida | |||||||
XLIV | February 7, 2010 | New Orleans Saints 13-3 | Indianapolis Colts 13-3 | 31-17 | QB Drew Brees New Orleans | Sun Life Stadium,Miami Gardens,Florida | |||||||
XLV | February 6, 2011 | Green Bay Packers 10-6 | Pittsburgh Steelers 12-4 | 31-25 | QB Aaron Rodgers Green Bay | AT&T Stadium,Arlington,Texas | |||||||
XLVI | February 5, 2012 | New York Giants 9-7 | New England Patriots 13-3 | 21-17 | QB Eli Manning New York | Lucas Oil Stadium,Indianapolis,Indiana | |||||||
XLVII | February 3, 2013 | Baltimore Ravens 10-6 | San Francisco 49ers 11-4-1 | 34-31 | QB Joe Flacco Baltimore | Mercedes-Benz Superdome,New Orleans,Louisiana | |||||||
XLVIII | February 2, 2014 | Seattle Seahawks 13-3 | Denver Broncos 13-3 | 43-8 | LB Malcolm Smith Seattle | MetLife Stadium,East Rutherford,New Jersey | |||||||
XLIX | February 1, 2015 | New England Patriots 12-4 | Seattle Seahawks 12-4 | 28-24 | QB Tom Brady New England | University of Phoenix Stadium,Glendale,Arizona | |||||||
50 | February 7, 2016 | Denver Broncos 12-4 | Carolina Panthers 15-1 | 24-10 | OLB Von
Miller Denver |
Levi's Stadium,Santa Clara,California | |||||||
LI | February 5, 2017 | New England Patriots 14-2 | Atlanta Falcons 11-5 | 34-28 OT | QB Tom Brady New England | NRG Stadium,Houston,Texas | |||||||
LII | February 4, 2018 | Philadelphia Eagles 13-3 | New England Patriots 13-3 | 41-33 | QB Nick Foles Philadelphia | U.S Bank Stadium,Minneapolis,Minnesota | |||||||
LIII | February 3, 2019 | New England Patriots 11-5 | Los Angeles Rams 13-3 | 13-3 | WR Julian Edelman New England | Mercedes-Benz Stadium,Atlanta,Georgia | |||||||
LIV | February 2, 2020 | Kansas City Chiefs 12-4 | San Francisco 49ers 13-3 | 31-20 | QB Patrick Mahomes Kansas City | Hard Rock Stadium,Miami Gardens,Florida | |||||||
LV | February 7, 2021 | Tampa Bay Buccaneers 11-5 | Kansas City Chiefs 14-2 | 31-9 | QB Tom Brady Tampa Bay | Raymond James Stadium,Tampa,Florida | |||||||
LVI | February 13, 2022 | Los Angeles Rams
12 - 5 |
Cincinnati Bengals
10 - 7 |
23-20 | QB Jimmy Garoppolo San Francisco | SoFi Stadium Inglewood,California | |||||||
LVII | February 12, 2023 | Kansas City Chiefs
14 - 3 |
Philadelphia Eagles
14 - 3 |
38-35 | QB Patrick Mahomes
Kansas City |
State Farm Stadium,Glendale,Arizona | |||||||
LVIII | February 11, 2024 | Kansas City Chiefs
12 - 5 |
San Francisco 49ers
11 - 6 |
25-22 | QB Patrick Mahomes
Kansas City |
Allegiant Stadium,Las Vegas,Nevada | |||||||
LIX | February 9, 2025 | Los Angeles Rams 13-4 | Jacksonville Jaguars 13-4 | 34-31 | Caesars Superdome, New Orleans, Louisiana | ||||||||
LX | February 8, 2026 | Cincinnati Bengals 14-2 | Atlanta Falcons 14-2 | 25-22 | AT&T Stadium,Arlington,Texas | ||||||||
LXI | February 14, 2027 | Dallas Cowboys 13-3 | Denver Broncos 12-4 | 46-40 OT | Lincoln Financial Field,Philadelphia,Pennsylvania | ||||||||
LXII | February 6, 2028 | Buffalo Bills 13-3 | Dallas Cowboys 13-3 | 25-22 | Lucas Oil Stadium,Indianapolis,Indiana | ||||||||
LXIII | February 4, 2029 | Buffalo Bills 15-1 | Philadelphia Eagles 13-3 | 34-10 | Levi's Stadium,Santa Clara,California | ||||||||
LXIV | February 3, 2030 | Atlanta Falcons 13-3 | Indianapolis Colts 13-3 | 35-32 OT | Estadio do Maracana,Rio de Janeiro,Brazil | ||||||||
LXV | February 2, 2031 | Philadelphia Eagles 16-0 | Miami Dolphins 13-3 | 40-16 | Gillette Stadium,Foxborough,Massachusetts | ||||||||
LXVI | February 7, 2032 | Detroit Lions 13-3 | New England Patriots 11-5 | 42-39 | Wembley Stadium,London,United Kingdom | ||||||||
LXVII | February 5, 2033 | Dallas Cowboys 13-3 | Los Angeles Chargers 13-3 | 33-30 | Vienna,Austria | ||||||||
LXVIII | February 4, 2034 | Indianapolis Colts 14-2 | Dallas Cowboys 13-3 | 34-25 | Parc des Princes,Paris,France | ||||||||
LXIX | February 4, 2035 | Philadelphia Eagles 15-1 | New York Jets 13-3 | 41-15 | University of Phoenix Stadium,Glendale,Arizona | ||||||||
LXX | February 3, 2036 | Los Angeles Rams 14-2 | Cincinnati Bengals 13-3 | 33-30 OT | Las Vegas Stadium,Las Vegas,Nevada | LXXI | February 7, 2037 | Louisville Farmers 13-3 | Detroit Lions 9-7 | 45-39 OT | NRG Stadium,Houston,Texas | ||
LXXI | February 4, 2038 | Philadelphia Eagles 15-1 | Cincinnati Bengals 13-3 | 34-30 | Dairy Queen Stadium,San Antonio,Texas | ||||||||
LXXIII | February 4, 2039 | New York Jets 16-0 | Philadelphia Eagles 14-2 | 20-3 | KFC Stadium,Louisville,Kentucky | ||||||||
LXXIV | February 3, 2040 | New York Giants 12-4 | Denver Broncos 15-1 | 40-37 OT | Mercedes-Benz Arena,Atlanta,Georgia |