Main article: 2028 United States Presidential Election
The 2028 United States presidential election in Minnesota was held on Tuesday, November 7, 2028, as part of the 2028 United States presidential election in which all 50 states plus the District of Columbia participated. Minnesota voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, incumbent President JD Vance, and running mate Vice President Ron DeSantis against the DFL nominee, Green Day frontman Billie Joe Armstrong, and his running mate Michigan Governor Gretchen Whitmer. Minnesota has ten electoral votes in the Electoral College.
Prior to the 2028 election, Minnesota was seen as a state Armstrong would likely win.
General election[]
Predictions[]
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report | Likely D | November 3, 2028 |
| Inside Elections | Likely D | November 3, 2028 |
| Sabato's Crystal Ball | Safe D | November 3, 2028 |
| Politico | Lean D | November 3, 2028 |
| RCP | Lean D | November 3, 2028 |
| Niskanen | Likely D | November 3, 2028 |
| CNN | Likely D | November 3, 2028 |
| The Economist | Lean D | November 3, 2028 |
| CBS News | Likely D | November 3, 2028 |
| 270towin | Likely D | November 3, 2028 |
| ABC News | Likely D | November 3, 2028 |
| NPR | Lean D | November 3, 2028 |
| NBC News | Lean D | November 3, 2028 |
| 538 | Lean D | November 3, 2028 |
Polling[]
Aggregate polls
| Source of poll aggregation |
Dates administered |
Dates updated |
JD Vance Republican |
Billie Joe Armstrong DFL |
Other/ Undecided |
Margin |
|---|---|---|---|---|---|---|
| 270 to Win | September 1 – October 13, 2028 | October 27, 2028 | 42.3% | 55.0% | 2.5% | Armstrong +12.7 |
| FiveThirtyEight | until November 2, 2028 | November 3, 2028 | 42.6% | 55.3% | 2.2% | Armstrong +12.7 |
| Average | 42.4% | 55.2% | 2.3% | Armstrong +12.8 | ||
Results[]
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Democratic (DFL) | Billie Joe Armstrong Gretchen Whitmer |
1,762,708 | 54.29% | +3.37% |
| Republican | JD Vance (incumbent) Ron DeSantis |
1,396,707 | 43.02% | -3.66% |
| Other | Third-party candidates | 87,608 | 2.70% | 0 |
By county[]
| County | Billie Joe Armstrong DFL |
JD Vance Republican |
Various candidates Other parties |
Margin | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| Aitkin | 3,823 | 37.97% | 6,036 | 59.95% | 210 | 2.09% | 0 | 0 | 10,069 |
| Anoka | 101,067 | 48.90% | 99,476 | 48.13% | 6,157 | 2.98% | 0 | 0 | 206,700 |
| Becker | 6,757 | 36.37% | 11,408 | 61.41% | 411 | 2.21% | 0 | 0 | 18,576 |
| Beltrami | 11,712 | 48.54% | 11,791 | 48.87% | 624 | 2.59% | 0 | 0 | 24,127 |
| Benton | 7,362 | 33.85% | 13,784 | 63.38% | 601 | 2.76% | 0 | 0 | 21,747 |
| Big Stone | 1,129 | 40.24% | 1,589 | 56.63% | 88 | 3.14% | 0 | 0 | 2,806 |
| Blue Earth | 18,147 | 51.69% | 15,987 | 45.54% | 973 | 2.77% | 0 | 0 | 35,107 |
| Brown | 4,894 | 33.83% | 9,208 | 63.66% | 363 | 2.51% | 0 | 0 | 14,465 |
| Carlton | 10,186 | 50.91% | 9,311 | 46.54% | 511 | 2.55% | 0 | 0 | 20,008 |
| Carver | 32,370 | 48.28% | 32,689 | 48.75% | 1,992 | 2.97% | 0 | 0 | 67,051 |
| Cass | 6,578 | 37.38% | 10,665 | 60.60% | 356 | 2.02% | 0 | 0 | 17,599 |
| Chippewa | 2,415 | 37.59% | 3,850 | 59.92% | 160 | 2.49% | 0 | 0 | 6,425 |
| Chisago | 12,363 | 37.52% | 19,773 | 60.00% | 817 | 2.48% | 0 | 0 | 32,953 |
| Clay | 16,519 | 51.83% | 14,488 | 45.46% | 862 | 2.70% | 0 | 0 | 31,869 |
| Clearwater | 1,428 | 30.29% | 3,195 | 67.76% | 92 | 1.95% | 0 | 0 | 4,715 |
| Cook | 2,584 | 70.05% | 971 | 26.32% | 134 | 3.63% | 0 | 0 | 3,689 |
| Cottonwood | 1,964 | 32.26% | 3,972 | 65.24% | 152 | 2.50% | 0 | 0 | 6,088 |
| Crow Wing | 14,453 | 36.93% | 23,888 | 61.03% | 800 | 2.04% | 0 | 0 | 39,141 |
| Dakota | 148,857 | 57.62% | 102,670 | 39.74% | 6,795 | 2.63% | 0 | 0 | 258,322 |
| Dodge | 4,365 | 36.37% | 7,285 | 60.69% | 353 | 2.94% | 0 | 0 | 12,003 |
| Douglas | 8,159 | 35.39% | 14,364 | 62.31% | 530 | 2.30% | 0 | 0 | 23,053 |
| Faribault | 2,651 | 33.82% | 4,968 | 63.38% | 220 | 2.81% | 0 | 0 | 7,839 |
| Fillmore | 4,682 | 38.74% | 7,080 | 58.58% | 325 | 2.69% | 0 | 0 | 12,087 |
| Freeborn | 6,773 | 40.59% | 9,559 | 57.28% | 356 | 2.13% | 0 | 0 | 16,688 |
| Goodhue | 12,426 | 44.28% | 14,901 | 53.10% | 737 | 2.63% | 0 | 0 | 28,064 |
| Grant | 1,494 | 41.00% | 2,044 | 56.09% | 106 | 2.91% | 0 | 0 | 3,644 |
| Hennepin | 535,997 | 71.28% | 193,865 | 25.78% | 22,065 | 2.93% | 0 | 0 | 751,927 |
| Houston | 4,984 | 43.55% | 6,177 | 53.97% | 284 | 2.48% | 0 | 0 | 11,445 |
| Hubbard | 4,746 | 36.04% | 8,076 | 61.34% | 345 | 2.62% | 0 | 0 | 13,167 |
| Isanti | 7,553 | 32.64% | 15,011 | 64.87% | 575 | 2.48% | 0 | 0 | 23,139 |
| Itasca | 10,812 | 43.01% | 13,778 | 54.81% | 550 | 2.19% | 0 | 0 | 25,140 |
| Jackson | 1,829 | 32.69% | 3,610 | 64.52% | 156 | 2.79% | 0 | 0 | 5,595 |
| Kanabec | 2,939 | 31.97% | 6,027 | 65.57% | 226 | 2.46% | 0 | 0 | 9,192 |
| Kandiyohi | 8,289 | 36.92% | 13,637 | 60.73% | 528 | 2.35% | 0 | 0 | 22,454 |
| Kittson | 1,125 | 42.18% | 1,442 | 54.07% | 100 | 3.75% | 0 | 0 | 2,667 |
| Koochiching | 2,763 | 40.18% | 3,964 | 57.64% | 150 | 2.18% | 0 | 0 | 6,877 |
| Lac Qui Parle | 1,613 | 39.22% | 2,393 | 58.18% | 107 | 2.60% | 0 | 0 | 4,113 |
| Lake | 3,785 | 53.79% | 3,066 | 43.58% | 185 | 2.63% | 0 | 0 | 7,036 |
| Lake of the Woods | 737 | 32.70% | 1,457 | 64.64% | 60 | 2.66% | 0 | 0 | 2,254 |
| Le Sueur | 5,868 | 35.33% | 10,333 | 62.21% | 408 | 2.46% | 0 | 0 | 16,609 |
| Lincoln | 1,028 | 33.21% | 1,968 | 63.59% | 99 | 3.20% | 0 | 0 | 3,095 |
| Lyon | 4,582 | 36.58% | 7,609 | 60.75% | 335 | 2.67% | 0 | 0 | 12,526 |
| McLeod | 6,626 | 32.46% | 13,218 | 64.76% | 567 | 2.78% | 0 | 0 | 20,411 |
| Mahnomen | 1,107 | 51.11% | 982 | 45.34% | 77 | 3.55% | 0 | 0 | 2,166 |
| Marshall | 1,425 | 28.76% | 3,415 | 68.93% | 114 | 2.30% | 0 | 0 | 4,954 |
| Martin | 3,561 | 32.41% | 7,180 | 65.34% | 248 | 2.26% | 0 | 0 | 10,989 |
| Meeker | 4,123 | 30.30% | 9,156 | 67.29% | 328 | 2.41% | 0 | 0 | 13,607 |
| Millie Lacs | 4,674 | 32.40% | 9,387 | 65.07% | 366 | 2.54% | 0 | 0 | 14,427 |
| Morrison | 4,667 | 25.19% | 13,456 | 72.62% | 406 | 2.19% | 0 | 0 | 18,529 |
| Mower | 9,217 | 47.53% | 9,721 | 50.13% | 454 | 2.34% | 0 | 0 | 19,392 |
| Murray | 1,652 | 34.37% | 3,032 | 63.07% | 123 | 2.56% | 0 | 0 | 4,807 |
| Nicollet | 9,822 | 53.35% | 8,075 | 43.86% | 513 | 2.79% | 0 | 0 | 18,410 |
| Nobles | 2,929 | 34.83% | 5,271 | 62.68% | 210 | 2.50% | 0 | 0 | 8,410 |
| Norman | 1,564 | 45.92% | 1,715 | 50.35% | 127 | 3.73% | 0 | 0 | 3,406 |
| Olmsted | 50,360 | 56.15% | 36,746 | 40.97% | 2,585 | 2.88% | 0 | 0 | 89,691 |
| Otter Tail | 12,529 | 35.84% | 21,687 | 62.03% | 745 | 2.13% | 0 | 0 | 34,961 |
| Pennington | 2,769 | 38.03% | 4,290 | 58.92% | 222 | 3.05% | 0 | 0 | 7,281 |
| Pine | 5,682 | 35.70% | 9,878 | 62.06% | 356 | 2.24% | 0 | 0 | 15,916 |
| Pipestone | 1,551 | 31.40% | 3,264 | 66.09% | 124 | 2.51% | 0 | 0 | 4,939 |
| Polk | 5,358 | 35.72% | 9,310 | 62.07% | 331 | 2.21% | 0 | 0 | 14,999 |
| Pope | 2,680 | 38.55% | 4,100 | 58.98% | 172 | 2.47% | 0 | 0 | 6,952 |
| Ramsey | 216,188 | 73.11% | 71,693 | 24.25% | 7,813 | 2.64% | 0 | 0 | 295,694 |
| Red Lake | 724 | 36.70% | 1,173 | 59.45% | 76 | 3.85% | 0 | 0 | 1,973 |
| Redwood | 2,596 | 32.09% | 5,317 | 65.72% | 177 | 2.19% | 0 | 0 | 8,090 |
| Renville | 2,617 | 32.70% | 5,187 | 64.82% | 198 | 2.47% | 0 | 0 | 8,002 |
| Rice | 17,774 | 51.15% | 16,118 | 46.38% | 858 | 2.47% | 0 | 0 | 34,750 |
| Rock | 1,868 | 35.85% | 3,208 | 61.56% | 135 | 2.59% | 0 | 0 | 5,211 |
| Roseau | 2,390 | 28.61% | 5,765 | 69.01% | 199 | 2.38% | 0 | 0 | 8,354 |
| St. Louis | 70,235 | 58.80% | 46,139 | 38.63% | 3,079 | 2.58% | 0 | 0 | 119,453 |
| Scott | 41,238 | 48.25% | 41,877 | 49.00% | 2,355 | 2.76% | 0 | 0 | 85,470 |
| Sherburne | 20,126 | 36.13% | 33,991 | 61.01% | 1,595 | 2.86% | 0 | 0 | 55,712 |
| Sibley | 2,662 | 31.67% | 5,541 | 65.92% | 203 | 2.41% | 0 | 0 | 8,406 |
| Stearns | 33,881 | 39.88% | 48,874 | 57.52% | 2,213 | 2.60% | 0 | 0 | 84,968 |
| Steele | 8,242 | 40.19% | 11,690 | 57.00% | 578 | 2.82% | 0 | 0 | 20,510 |
| Stevens | 2,107 | 40.68% | 2,929 | 56.54% | 144 | 2.78% | 0 | 0 | 5,180 |
| Swift | 1,987 | 38.26% | 3,074 | 59.20% | 132 | 2.54% | 0 | 0 | 5,193 |
| Todd | 3,416 | 26.34% | 9,266 | 71.46% | 285 | 2.20% | 0 | 0 | 12,967 |
| Traverse | 715 | 40.58% | 977 | 55.45% | 70 | 3.97% | 0 | 0 | 1,762 |
| Wabasha | 5,062 | 39.10% | 7,583 | 58.58% | 300 | 2.32% | 0 | 0 | 12,945 |
| Wadena | 2,380 | 30.58% | 5,233 | 67.24% | 170 | 2.18% | 0 | 0 | 7,783 |
| Waseca | 3,704 | 35.91% | 6,285 | 60.93% | 326 | 3.16% | 0 | 0 | 10,315 |
| Washington | 93,567 | 56.14% | 68,762 | 41.26% | 4,324 | 2.59% | 0 | 0 | 166,653 |
| Watonwan | 2,095 | 40.77% | 2,882 | 56.09% | 161 | 3.13% | 0 | 0 | 5,138 |
| Wilkin | 1,221 | 35.69% | 2,086 | 60.98% | 114 | 3.33% | 0 | 0 | 3,421 |
| Winona | 13,875 | 50.61% | 12,868 | 46.93% | 675 | 2.46% | 0 | 0 | 27,418 |
| Wright | 34,058 | 37.92% | 53,455 | 59.51% | 2,305 | 2.57% | 0 | 0 | 89,818 |
| Yellow Medicine | 1,876 | 33.99% | 3,486 | 63.16% | 157 | 2.84% | 0 | 0 | 5,519 |
| Totals | 1,762,708 | 54.29% | 1,396,707 | 43.02% | 87,608 | 2.70% | 366,001 | 11.27% | 3,247,023 |
Counties that flipped from Republican to Democratic[]
- Anoka (largest municipality: Blaine)
- Blue Earth (largest municipality: Mankato)
- Carlton (largest municipality: Cloquet)
- Mahnomen (largest municipality: Mahnomen)
- Nicollet (largest municipality: North Mankato)
- Rice (largest municipality: Faribault)
- Winona (largest municipality: Winona)


