‹ 2022 [[Image:{{{flag_image}}}|border|25px|2024 US Senate Elections (Our Sanders)]] 2026 › | ||||
2024 US Senate Elections | ||||
---|---|---|---|---|
{{{seats_for_election}}} | ||||
November 3, 2020 | ||||
First party | Second party | |||
![]() |
![]() |
|||
Leader | John Cornyn | Chuck Schumer | ||
Party | Republican | Democratic | ||
Leader since | 2021 | 2017 | ||
Leader's seat | Texas | New York | ||
Seats before | 52 | 47 + 1 Independent | ||
Seats after | 59 | 39 + 1 Independent | ||
Seat change | +7 | -7 | ||
The 2024 US Senate Elections were held on November 5, 2024 along with the presidential election, gubernatorial, house and other elections.
The Republicans gained a mega majority in the senate, gaining Arizona with Jeff Flake, Nevada with Rick Harrison, Montana with Matt Rosendale, Wisconsin with Mike Gallagher, Michigan with John James, Ohio with Warren Davidson and West Virginia with Alex Mooney.
Results[]
Elections leading to the next congress[]
State | Incumbent | Result | Candidates |
---|---|---|---|
Arizona | Kyrsten Simena (D) | Incumbent defeated, Republican Gain | Jeff Flake (R) |
California | Dianne Feinstein (D) | Incumbent retired, Democratic hold | Eric Swallel (D)a way better candidate (R) |
Connecticut | Chris Murphy (D) | Incumbent won, Democratic hold | |
Delaware | Tom Carper (D) | Incumbent won, Democratic hold | |
Florida | Rick Scott (R) | Incumbent won, Republican hold | |
Hawaii | Mazie Hirono (D) | Incumbent won, Democratic hold | |
Indiana | Mike Braun (R) | Incumbent won, Republican hold | |
Maine | Angus King (I) | Incumbent won, Independent hold | Eric Brakley (R) |
Maryland | Ben Cardin (D) | Incumbent retired, Democratic hold | |
Massachusetts | Joe Kennedy III (D) | Incumbent won, Democratic hold | |
Michigan | Debbie Stabenow (D) | Incumbent retired, Republican Gain | John James (R)TBA (D) |
Minnesota | Amy Klocubar (D) | Incumbent won, Democratic won | Jim Newburger (R) |
Mississippi | Roger Wicker (R) | Incumbent won, Republican hold | |
Missouri | Josh Hawley (R) | Incumbent won, Republican hold | |
Montana | Jon Tester (D) | Incumbent defeated, Republican Gain | Matt Rosendale (R) |
Nebraska | Deb Fischer (R) | Incumbent retired, Republican hold | TBA (R)TBA (D) |
Nevada | Jacky Rosen (D) | Incumbent defeated, Republican Gain | Rick Harrison (R) |
New Jersey | Bob Mendedez (D) | Incumbent retired, Democratic Gain | Phil Murphy (D)Bob Hugin (R) |
New Mexico | Martin Heinrich (D) | Incumbent won, Democratic hold | Mark Rich (R) |
New York | Kirsten Gillibrand (D) | Incumbent won, Democratic hold | Ivanka Trump (R) |
North Dakota | Kevin Cramer (R) | Incumbent won, Republican hold | |
Ohio | Sherrod Brown (D) | Incumbent retired, Republican Gain | Warren Davidson (R)Tina Turner (D) |
Pennsylvania | Bob Casey Jr. (D) | Incumbent won, Democratic hold | |
Rhode Island | |||
Tennessee | Marsha Blackburn (R) | Incumbent won, Republican hold | |
Texas | Ted Cruz (R) | Incumbent won, Republican hold | Julian Castro (D) |
Utah | Mitt Romney (R) | Incumbent won, Republican hold | |
Vermont | Incumbent won, Democratic hold | ||
Virginia | Tim Kaine (D) | Incumbent won, Democratic hold | |
Washington | Incumbent won, Democratic hold | ||
West Virginia | Joe Manchin (D) | Incumbent retired, Republican Gain | Alex Mooney (R)TBA (D) |
Wisconsin | Tammy Baldwin (D) | Incumbent lost, Republican Gain | Mike Gallagher (R) |
Wyoming |