‹ 2020 | ||||
34 of 100 seats up for election | ||||
---|---|---|---|---|
1 November, 2022 | ||||
Turnout | 68% | |||
First party | Second party | |||
![]() |
![]() |
|||
Leader | Chuck Schumer | Mitch McConnell | ||
Party | Democratic | Republican | ||
Leader since | 2015 | 2007 | ||
Seats before | 50 | 50 | ||
Seats won | +6 | -6 | ||
Seats after | 56 | 44 | ||
Background[]
Results[]
Republican gain Republican hold Democratic gain Democratic hold Libertarian gain Libertarian hold Independent gain Independent hold
Winning candidate in bold
State | Incumbent | Party | Result | Candidates |
---|---|---|---|---|
Alabama | Richard Shelby | Republican | Incumbent retired, Republican hold | Katie Britt (Republican)
Will Boyd (Democratic) |
Alaska | Lisa Murkowski | Republican | Incumbent re-elected, Republican hold | Kelly Tshibaka (Republican)
Pat Chesbro (Democratic) |
Arizona | Mark Kelly | Democratic | Incumbent re-elected, Democratic hold | Blake Masters (Republican) |
Arkansas | John Boozman | Republican | Incumbent re-elected, Republican hold | Natalie James (Democratic) |
California | Alex Padilla | Democratic | Incumbent elected to serve full term, Democratic hold | Mark Meuser (Republican) |
Colorado | Michael Bennet | Democratic | Incumbent re-elected, Democratic hold | Joe O'Dea (Republican) |
Connecticut | Richard Blumenthal | Democratic | Incumbent re-elected, Democratic hold | Leora Levy (Republican) |
Florida | Marco Rubio | Republican | Incumbent re-elected, Republican hold | Val Demings (Democratic) |
Georgia | Raphael Warnock | Republican | Incumbent elected to a full term, Democratic hold | Herschel Walker (Republican) |
Hawaii | Brian Schatz | Democratic | Incumbent re-elected, Democratic hold | Bob McDermott (Republican) |
Idaho | Mike Crapo | Republican | Incumbent re-elected, Republican hold | David Roth (Democratic) |
Illinois | Tammy Duckworth | Democratic | Incumbent re-elected, Democratic hold | Kathy Salvi (Republican) |
Indiana | Todd Young | Republican | Incumbent re-elected, Republican hold | Tom McDermott (Democratic) |
Iowa | Chuck Grassley | Republican | Incumbent defeated, Democratic gain | Michael Franken (Democratic) |
Kansas | Jerry Moran | Republican | Incumbent re-elected, Republican hold | Mark Holland (Democratic) |
Kentucky | Rand Paul | Republican | Incumbent re-elected, Republican hold | Charles Booker (Democratic) |
Louisiana | John Kennedy | Republican | Incumbent re-elected, Republican hold | Gary Chambers (Democratic) |
Maryland | Chris Van Hollen | Democratic | Incumbent re-elected, Democratic hold | Chris Chaffee (Republican) |
Missouri | Roy Blunt | Republican | Incumbent retired, Republican hold | Eric Schmitt (Republican)
Trudy Busch Valentine (Democratic) |
Nevada | Catherine Cortez-Masto | Democratic | Incumbent re-elected, Democratic hold | Adam Laxalt (Republican) |
New Hampshire | Maggie Hassan | Democratic | Incumbent re-elected, Democratic hold | Don Bolduc (Republican) |
New York | Chuck Schumer | Democratic | Incumbent re-elected, Democratic hold | Joe Pinion (Republican) |
North Carolina | Richard Burr | Republican | Incumbent defeated,
Democratic gain |
Ted Budd (Republican)
Cheri Beasley (Democratic) |
North Dakota | John Hoeven | Republican | Incumbent re-elected, Republican hold | Katrina Christiansen (Democratic) |
Ohio | Rob Portman | Republican | Incumbent retired, Democratic gain | Tim Ryan (Democratic)
J.D Vance (Republican) |
Oklahoma | James Lankford | Republican | Incumbent re-elected, Republican hold | Madison Horn (Democratic) |
Oklahoma (Special) | Jim Inhofe | Republican | Incumbent resigned, Republican hold | Markwayne Mullin (Republican)
Kendra Horn (Democratic) |
Oregon | Ron Wyden | Democratic | Incumbent re-elected, Democratic hold | Jo Rae Perkins (Republican) |
Pennsylvania | Pat Toomey | Republican | Incumbent retired, Democratic gain | John Fetterman (Democratic)
Mehmet Oz (Republican) |
South Carolina | Tim Scott | Republican | Incumbent re-elected, Republican hold | Krsytle Matthews (Democratic) |
South Dakota | John Thune | Republican | Incumbent re-elected, Republican hold | Brian Beng (Democratic) |
Utah | Mike Lee | Republican | Incumbent defeated, Independent gain | Evan McMullin (Independent) |
Vermont | Patrick Leahy | Democratic | Incumbent retired, Democratic hold | Peter Welch (Democratic)
Gerald Malloy (Republican) |
Washington | Patty Murray | Democratic | Incumbent re-elected, Democratic hold | Tiffany Smiley (Republican) |
Wisconsin | Ron Johnson | Republican | Incumbent defeated, Democratic gain | Mandela Barnes (Democratic) |