Gubernational Elections[]
State | Incumbent | Result | Candidates/Opponents |
---|---|---|---|
Alabama | Kay Ivey (R) | Republican Hold | Kay Ivey (R) |
Alaska | Mike Dunleavey (R) | Democrat Gain | Debra Call (D) |
Arizona | Doug Ducey (R) | Republican Hold | Jake Angeli (R) |
Arkansas | Asa Hutchinson (R) | Democrat Gain | Dan Whitfield (D) |
California | Kevin Faulconer (R) | Reform Gain | Pete Aguilar (RE) |
Colorado | Jared Polis (D) | Republican Gain | Lauren Boebert (R) |
Columbia(Recall) | Jay Inslee (D) | Progressive Gain | Kshama Sawant (P) |
Dakota | Kristi Noem (IVA) | Independent Voters Association Hold | Kristi Noem (IVA) |
Florida | Ron DeSantis (R) | Reform Gain | Dwayne Johnson (RE) |
Franklin | Henry McMaster (R) | Republican Hold | Henry McMaster (R) |
Georgia | Brian Kemp (R) | Democrat Gain | Stacey Abrams (D) |
Hawaii | David Ige (D) | Democrat Hold | Tulsi Gabbard (D) |
Idaho | Brad Little (R) | Republican Hold | Brad Little (R) |
Illinois | J. B. Pritzker (R) | Socialist Gain | Jorge Mujica (S) |
Iowa | Kim Reynolds (R) | Democrat Gain | Courtney Rowe (D) |
Kansas | Laura Kelly (D) | Democrat Hold | Laura Kelly (D) |
Kentucky(Recall) | Matt Bevin (R) | Democrat Gain | Charles Booker (D) |
Louisiana | John Bel Edwards (D) | Democrat Hold | Cedric Richmond (D) |
Maryland | Larry Hogan (R) | Socialist Gain | Ben Jealous (S) |
Massachusets | Charlie Baker (R) | Progressive Gain | David Zuckerman (P) |
Michigan | Gretchen Whitmer (R) | Democrat Gain | Rashida Tlaib (DWC) |
Minnesota | Tim Walz (RI) | Democrat Gain | Keith Ellison (DFL) |
Mississipi | Tate Reeves (R) | Democrat Gain | Mike Espy (D) |
Missouri(Recall) | Mike Parson (R) | Democrat Gain | Cori Bush (D) |
Nebraska | Pete Ricketts (R) | Democrat Gain | Kara Eastman (D) |
Nevada | Steve Sisolak (D) | Republican Gain | ? (R) |
New Mexico | Michelle Lujan Grisham (D) | Republican Gain | ? (R) |
New York | Kathy Hochul (D) | Reform Gain | Chelsea Clinton (RE) |
Ohio | Mike DeWine (R) | Democrat Gain | Nina Turner (D) |
Oklahoma | Kevin Stitt (R) | Republican Hold | Kevin Stitt (R) |
Oregon | Kate Brown (D) | Progressive Gain | Chris Henry (P) |
Pennsylvania | Tom Wolf (D) | Democratic Hold | John Fetterman (D) |
Puerto Rico(Recall) | Pedro Pierluisi (NP) | New Progressive Hold | Pedro Pierluisi (NP) |
Tennessee | Bill Lee (R) | Democrat Gain | Marquita Bradshaw (D) |
Texas | Greg Abbott (R) | Socialist Gain | Alex Mendoza(S) |
Wisconsin | Tony Evers (R) | Green Gain | Angela Walker (G) |
Wyoming | Mark Gordon (R) | Republican Hold | Mark Gordon (R) |
Lieutenant Gubernational Elections[]
State | Incumbent | Result | Candidates/Opponents |
---|---|---|---|
Alabama | Will Ainsworth (R) | Democrat Gain | ? (D) |
Arizona | Office Non-Existant | Republican Gain | ? (R) |
Arkansas | Tim Griffin (R) | Republican Hold | Sarah Huckabee Sanders (R) |
California | Eleni Kounalakis (D) | Socialist Gain | Stewart Alexander (S) |
Columbia(Recall) | Denny Heck (D) | ||
Florida | Jeanette Núñez (R) | Libertatian Gain | ? (L) |
Franklin | ? (R) | Democrat Gain | ? (D) |
Georgia | Geoff Duncan (R) | Republican Hold | ? (R) |
Idaho | Janice McGeachin (R) | ||
Kentucky(Recall) | Jenean Hampton (R) | Republican Hold | Jenean Hampton (R) |
Louisiana | Billy Nungesser (R) | Democrat Gain | ? (D) |
Mississipi | Delbert Hosemann (R) | Republican Hold | ? (R) |
Missouri(Recall) | Mike Kehoe (R) | Republican Hold | Mike Kehoe (R) |
Nevada | Kate Marshall (D) | Republican Gain | ? (R) |
New England | Phil Scott (R) | Moderate Gain | ? (M) |
New York | Andrea Stewart-Cousins (D) | Libertarian Gain | ? (L) |
Oregon | Office Non-Existant | Moderate Gain | Patrick Starnes (M) |
Pennsylvania | John Fetterman (D) | Republican Gain | ? (R) |
Tennessee | Randy McNally (R) | Republican Hold | Randy McNally (R) |
Texas | Kevin Stitt (R) | Reform Gain | ? (RE) |
Wyoming | Office Non-Existant |