‹ 2016 ![]() | ||||
United States presidential election, 2020 | ||||
---|---|---|---|---|
November 3, 2020 | ||||
Turnout | 139,789,450 | |||
![]() |
![]() | |||
Nominee | Joe Biden | Donald Trump | ||
Party | Democratic | Republican | ||
Home state | New York | Delaware | ||
Running mate | Kamala Harris | Mike Pence | ||
Electoral vote | 290 | 248 | ||
States carried | 24 + D.C. | 26 | ||
Popular vote | 69,974,993 | 65,781,937 | ||
Percentage | 51.2% | 48.1% | ||
![]() | ||||
Presidential election results map. BlueRed denotes states won by Biden/Harris, while Red denotes states won by Trump/Pence. Numbers indicate electoral votes allotted to the winner of each state. | ||||
Elected President
Joe Biden Democratic |
the United States presidential election of 2020 was the 59th quadrennial American presidential election. It was held on Tuesday, November 3, 2020. The Republican nominee, incumbent President Donald Trump and his running mate, Vice President Mike Pence were reelected to a second term, defeating the Democratic nominee, former Virginia Governor Terry McAuliffe, and his running mate, U.S. Senator from California Kamala Harris
Background[]
Nominations[]
Democratic Party[]
After Hillary Clinton's defeat in the 2016 election, the Democrats were largely seen as